| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Ink Technology | Ultrachrome® XD |
| Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
| Colours Capacity | Black [50ml, 80ml], Cyan [26ml, 50ml], Yellow [26ml, 50ml], Magenta [26ml, 50ml] |
| Minimum Droplet Size | 4 pl, With Variable-Sized Droplet Technology |
| Minimum line width | 0,07 mm |
| Line accuracy | +/-0,1 |
| Print from | PC, MAC, Direct USB, Mobile Device (WiFi Direct) |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Printing Resolution | 2.400 x 1.200 DPI |
| Paper / Media Handling | |
| Paper Formats | A1, A2 (42.0×59.4cm), A2+, A3+, A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), B1 (72.8×102.8 cm), B2 (51.4×72.8 cm), B3, B4, B5, 17″, 24″ |
| Print Margins Sheet Media | Mode 1: 3 mm (top), 3 mm (right), 3 mm (bottom), 3 mm (left) |
| Print Margins Roll Media | Mode 1: 3 mm (top), 3 mm (right), 3 mm (bottom), 3 mm (left) |
| Thickness | Single Sheet0,3 mm, Roll0,2 mm |
| Compatible Paper Thickness | 0,05 mm – 0,27 mm |
| Automatic Document Feed | Standard (built-in) |
| Roll Capacity – Diameter | Roll 1:119 mm |
| Roll Capacity – Weight | Roll 1:4.200 g |
| General | |
| Power consumption | 28 Watt, 8 Watt (standby), 0,2 Watt (Power off) |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 970 x 696 x 230 mm (Width x Depth x Height) |
| Product weight | 27 kg |
| Sound Power | Operation:7,5 B (A) |
| Mobile and Cloud printing services | Apple AirPrint |
| Noise Level | Operation (Roll):49 dB (A) Standby:32 dB (A) |
| What’s in the box | AC cable, Ink set, Maintenance Tank, Setup guide, Spindle Unit(s), SureColor T-Series Printer, Warranty document |
| Optional extras | Printer Stand with Stacking Print Basket, Document carrier sheet A0, Cover Plus warranty extensions, Roll feed spindle 24″ LFP |
| Other Features | |
| Memory | Printer: 1 GB |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Emulations | ESC/P-R, HP-GL2, RTL |
| Features | Touchscreen |
| Scanner not included with delivery | Yes |
| Interfaces | USB 3.0, Ethernet 1000, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct |
| Optional Software & Solutions | Epson Print Automate, Dinax Mirage, Epson Cloud Solution PORT |
| Security | TLS, SSL, SNMP, IPSec, IPv6, IEEE802 |
| Media Handling | Auto Sheet Feeder, Auto cutter, Roll Paper |
| LCD and Memory Cards | |
| Panel | Type: Color, Touchscreen, Diagonal:10,9 cm |
| Scan | |
| Supported models | Epson WorkForce DS-6500, Epson WorkForce DS-60000 |
| Product Safety | |
| Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label |
| Country of Origin | |
| Country Of Origin | Indonesia |
- Adapters & Cables
- Audio Adapters
- Cables
- Display Adapters
- Docking Stations
- Network Adapters

















There are no reviews yet.