| Technology | |
|---|---|
| Printing Method | 4-colour inkjet printer |
| All-in-One Functions | Print, Scan, Copy |
| Ink Technology | Pigment ink, Ultrachrome® XD2 |
| Colours | Matte Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
| Colours Capacity | Black [50ml, 80ml], Cyan [26ml, 50ml], Yellow [26ml, 50ml], Magenta [26ml, 50ml] |
| Minimum Droplet Size | 4 pl |
| Minimum line width | 0,02 mm |
| Line accuracy | +/-0,1 |
| Print from | PC, MAC, Direct USB, Mobile Device (WiFi Direct) |
| Nozzle Configuration | 800 Nozzles per Color |
| Printing Resolution | 2.400 x 1.200 DPI |
| Paper / Media Handling | |
| Paper Formats | A1, A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A2 (42.0×59.4cm), 24″, 17″, 36″, A2+, A3+, A6 (10.5×14.8 cm), B1 (72.8×102.8 cm), B2 (51.4×72.8 cm), B3, B4, B5, 17″ (43.2 cm) Roll, 24″ (61.0 cm) Roll, 36″ (91.4 cm) Roll, A0 |
| Automatic Document Feed | Standard (built-in) |
| Printable Length | Roll18 Minimum |
| Roll Capacity – Diameter | Roll 1:119 mm |
| Roll Capacity – Weight | Roll 1:4.500 g |
| Stacker capacity | 50 Sheets |
| General | |
| Power consumption | 24 Watt, 11 Watt (economy), 2 Watt (standby), 0,2 Watt (Power off) |
| Product dimensions | 1.268 x 696 x 974 mm (Width x Depth x Height) |
| Product weight | 54 kg |
| Mobile and Cloud printing services | Apple AirPrint, Epson Cloud Solution PORT |
| What’s in the box | AC cable, Catch Tray, Individual Ink Cartridges, Maintenance box, Printer Stand with stacking print basket, Scan Document Support, Setup guide, Software (CD), Spindle Unit(s), SureColor T-Series Printer/Scanner, Warranty document |
| Optional extras | Cover Plus warranty extensions, 24″ Document Carrier Sheet (A1+/628x935mm), Roll Feed Spindle 36″ |
| Other Features | |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP |
| Emulations | PDF, TIFF, JPEG |
| Features | Direct scan-to-print without PC, Direct print from USB, Nozzle Verification Technology, Auto Alignment (Print and Scan), On Screen Help |
| Interfaces | Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, USB 3.0, Hi-Speed USB – compatible with USB 2.0 specification |
| Optional Software & Solutions | Epson Print Automate, Dinax Mirage, Epson Cloud Solution PORT, Epson Device Admin, Epson Net Config, Print Plug in |
| Security | SNMP, IPSec, POPS, FTP, WPA3, IEEE802, SSL/TLS |
| Media Handling | Auto Sheet Feeder, Auto cutter, Auto-Switch Between Front/Rear, Roll Paper |
| LCD and Memory Cards | |
| Panel | Type: Color, Touchscreen |
| Scan | |
| Scanner | Integrated |
| Maximum Precision | OR +/-0,2 % of vector length (whichever is greater) |
| Output formats | JPEG, TIFF, multi-TIFF, PDF, secure PDF, PDF/A, PDF multi |
| Scanner type | Contact image sensor (CIS) |
| Light Source | Single LED |
| Scan width | 36″ (153mm to 914.4mm) |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Scanning Speed | 4,5 inch/sec ( Monochrome 1,5 inch/sec ( Colour |
| Copy | |
| Reduction / Enlargement | 25 % – 400 % |
| Maximum number of copies | 99 |
| Thickness | 0,5 mm |
| Product Safety | |
| Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label |
| Country of Origin | |
| Country Of Origin | Indonesia |
- Adapters & Cables
- Audio Adapters
- Cables
- Display Adapters
- Docking Stations
- Network Adapters






















There are no reviews yet.