Specifications
| Model | X-Frame 2.0 |
|---|---|
| Color | Black / Red, White / Blue, Black / Green |
| Case Type | Open Air Chassis |
| Case Material | Aluminium |
| M/B Compatibility | 12″ x 13″ E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | PCI-E x 8 |
| Maximum Compatibility | VGA Card Length: 385mm CPU Heatsink Height: Infinite |
| Front Ports | 3 x USB 3.0 1 x USB 3.1 Type-C HD Audio |
| Drive Bays | 1 x 5.25″, 3 x 2.5″/3.5″ , 3 x 3.5″, 7x 2.5″ |
| Thermal Solution Compatibility | 3 x 120mm Side Fan/ 360mm Side Radiators |
| Power Supply Compatibility | SI-1065W Internal PSU Included ATX12V and EPS12V – Length up to 245mm |
| Product Dimension (H x W x D) |
640 x 483 x 330mm 24.8″ x 19“x 13″ |
| Package Dimension (H x W x D) |
744 x 612 x 440mm 29.3″ x 24.1″ x 17.3″ |
| Net Weight | 15.5 kg/ 34.1lbs |
| Gross Weight | 19.85kg/ 43.7lbs |
| * Our products comply with RoHS regulations. * Specifications may vary based on different regions. |
|


























There are no reviews yet.