Tech Specs
| Headphone Model | HS80 RGB USB |
|---|---|
| Headphone Interface | USB |
| Headphone Battery Life | N/A |
| iCUE Software | Yes |
| Headphone Drivers | 50mm |
| Headphone Type | Wired |
| Impedance | 32k Ohms @ 1 kHz |
| Headphone Frequency Response | 20Hz – 40 kHz |
| Headphone Sensitivity | 116dB (+/-3dB) |
| Audio Compatibility | PC;MAC |
| Headphone Wireless Range | N/A |
| Battery Powered | No |
| Color | GRAY |
| Audio | Dolby Audio |
| Lighting | Yes |
|---|---|
| Platform | PC |
| Model | HS80 RGB USB |
| Detachable Microphone | No |
| Cable Length | 1.8m |
| Surround Sound | Yes |
| Microphone Sensitivity | -40dB (+/-3dB) |
| iCUE Software | Yes |
| Microphone Impedance | 2.2k Ohms |
| Microphone Frequency Response | 100Hz to 10kHz |
| Microphone Type | Omni-directional |
| Weight | 0.371kg |
| Memory Type | USB |











There are no reviews yet.